<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netputing &#187; Business/Finance</title>
	<atom:link href="http://netputing.com/tag/businessfinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://netputing.com</link>
	<description>Puting up with the Net</description>
	<lastBuildDate>Sat, 31 Dec 2011 18:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Techaisle Small Business Survey Finds 50 Percent of Netbook Owners Use Push Email</title>
		<link>http://netputing.com/2009/07/21/techaisle-small-business-survey-finds-50-percent-of-netbook-owners-use-push-email/</link>
		<comments>http://netputing.com/2009/07/21/techaisle-small-business-survey-finds-50-percent-of-netbook-owners-use-push-email/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Appropriate technology]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Bio Emerging Technologies]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Cloud clients]]></category>
		<category><![CDATA[collaboration technologies]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Inc.]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[mobility products]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://netputing.com/?p=206</guid>
		<description><![CDATA[<p>Techaisle&#8216;s study on ownership and use of Netbooks among businesses shows that current and potential Netbook buyers are more technologically sophisticated than non-Netbook owners and support mobility products within their businesses. These small businesses not only support and use mobile applications such as direct push email they have a defined policy for the use and support [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Techaisle" onclick="linkClick( this.href );" href="http://www.techaisle.com/" target="_blank"><img style="margin: 10px 5px;" src="http://ww1.prweb.com/prfiles/2009/07/19/523894/gI_0_netbook3.jpg" border="0" alt="Potential Small Business Netbook Buyers" align="right" />Techaisle</a>&#8216;s study on ownership and use of Netbooks among businesses shows that current and potential Netbook buyers are more technologically sophisticated than non-Netbook owners and support mobility products within their businesses. These small businesses not only support and use mobile applications such as direct push email they have a defined policy for the use and support of Smartphones. Surveys were conducted across several countries in both developed and emerging markets</p>
<p>The study conducted by Techaisle, a market research and consulting organization focused on Emerging Markets, Emerging Technologies and Interactive Entertainment also found that 46 percent of small businesses that are &#8220;Likely to Buy&#8221; Netbooks currently use push email. These small businesses are tech savvy using databases, SaaS and collaboration technologies.</p>
<p>As per the study, ASUS brand with 52 percent penetration is strong among small business primarily due to early entry into the market and availability through online retailers and local VARs/Resellers. Dell and HP are stronger players with higher penetration within Mid-market and Large Businesses.</p>
<p><em>Survey also finds ASUS brand is strong among small business with 52 percent penetration while Dell and HP have higher penetration within Mid-market and Large Businesses</em></p>
<p><a href="http://www.prweb.com/releases/2009/07/prweb2657464.htm">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netputing.com/2009/07/21/techaisle-small-business-survey-finds-50-percent-of-netbook-owners-use-push-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Netbook Platform Delayed to Next Year &#8211; Portable Monkey</title>
		<link>http://netputing.com/2009/07/21/next-generation-netbook-platform-delayed-to-next-year-portable-monkey/</link>
		<comments>http://netputing.com/2009/07/21/next-generation-netbook-platform-delayed-to-next-year-portable-monkey/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Appropriate technology]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Cloud clients]]></category>
		<category><![CDATA[Netbooks]]></category>

		<guid isPermaLink="false">http://netputing.com/?p=200</guid>
		<description><![CDATA[<p style="text-align: left;">According to Digitimes, the next generation Pine Trail platform, including the newer Atom N450 processor, will be delayed from a launch Q4 2009 to anywhere in the first half of next year, 2010.</p>
<p>The reason being is to allow the existing netbook market to settle. Current netbooks are selling hot. It’s estimated that sales will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="right alignright" src="http://portablemonkey.com/images/sized/images/uploads/articles/intel-logo-200x147.jpg" border="0" alt="" width="200" height="147" />According to <a title="Digitimes" href="http://www.digitimes.com/news/a20090721VL200.html">Digitimes</a>, the next generation Pine Trail platform, including the newer Atom N450 processor, will be delayed from a launch Q4 2009 to anywhere in the first half of next year, 2010.</p>
<p>The reason being is to allow the existing netbook market to settle. Current netbooks are selling hot. It’s estimated that sales will peak in Q3 this year and then drop off in Q4.</p>
<p><a href="http://portablemonkey.com/site/next-generation-netbook-platform-delayed-to-next-year/#When:11:19:06Z">Next Generation Netbook Platform Delayed to Next Year &#8211; Portable Monkey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netputing.com/2009/07/21/next-generation-netbook-platform-delayed-to-next-year-portable-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese mobile porn consumption strains wireless data networks</title>
		<link>http://netputing.com/2009/07/14/japanese-mobile-porn-consumption-strains-wireless-data-networks/</link>
		<comments>http://netputing.com/2009/07/14/japanese-mobile-porn-consumption-strains-wireless-data-networks/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G data networks]]></category>
		<category><![CDATA[3G networks]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KDDI]]></category>
		<category><![CDATA[Mobile porn]]></category>
		<category><![CDATA[NTT docomo]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[telecommunications analyst]]></category>
		<category><![CDATA[Tokai Tokyo Securities Co.]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wireless carriers]]></category>
		<category><![CDATA[wireless data networks]]></category>
		<category><![CDATA[wireless operators]]></category>
		<category><![CDATA[wireless subscribers]]></category>
		<category><![CDATA[Yusuke Tsunoda]]></category>

		<guid isPermaLink="false">http://netputing.com/?p=197</guid>
		<description><![CDATA[<p>The demand for mobile porn over 3G data networks has become so extreme that Japan’s top two wireless carriers, DoCoMo and KDDI, are looking to limit heavy data users in a bid to manage the load on their 3G networks.</p>
<p>It’s fitting that porn is forcing carriers to deal with data traffic surges. Porn was the deciding [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cosplay-Zoku" href="http://flickr.com/photos/38074293@N00/3210109012"><img class="alignright" src="http://farm4.static.flickr.com/3471/3210109012_eb5570aee3_m.jpg" alt="" /></a>The demand for mobile porn over 3G data networks has become so extreme that Japan’s top two wireless carriers, DoCoMo and KDDI, are looking to limit heavy data users in a bid to manage the load on their 3G networks.</p>
<p>It’s fitting that porn is forcing carriers to deal with data traffic surges. Porn was the deciding factor in the VHS vs. BetaMax format wars. Porn recently helped decide the Bluray vs HD DVD format war. Now, it seems porn is going to be the driving force behind wireless carriers’ management of unlimited data plans. “Pornography will eventually open a debate about how carriers should modify their business model as data traffic swells,” said Yusuke Tsunoda, telecommunications analyst for Tokai Tokyo Securities Co. “It may prompt even tighter access restrictions.”</p>
<p>As handsets become more advanced and wireless data networks get faster speeds, the mobile porn problem is only going to get worse. As it stands, some wireless subscribers have complained of slow or dropped data connections around midnight (hmm, why would that be?) on KDDI’s network. The surge in data traffic is simply too much for the Japanese carrier’s network to handle, despite the fact that Japanese wireless operators spent approximately $74 billion in infrastructure build-out costs since 2000.<br />
<a href="http://www.intomobile.com/2009/07/13/japanese-mobile-porn-consumption-strains-wireless-data-networks.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netputing.com/2009/07/14/japanese-mobile-porn-consumption-strains-wireless-data-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple To Launch $800 Netbook or Tablet In October – SoftSailor</title>
		<link>http://netputing.com/2009/07/13/apple-to-launch-800-netbook-or-tablet-in-october-%e2%80%93-softsailor/</link>
		<comments>http://netputing.com/2009/07/13/apple-to-launch-800-netbook-or-tablet-in-october-%e2%80%93-softsailor/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apple Worldwide Developers Conference]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[China Times]]></category>
		<category><![CDATA[China Times Publishing Co]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[media tablet]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://netputing.com/?p=194</guid>
		<description><![CDATA[<p></p>
<p>Apple repeatedly said that they’re not working on a netbook because they don’t know how to make something priced below $500 that’s not crap. Well, that’s partly true as the company can make a lot of stuff price higher than $500 that’s crap. Now the rumors surface again as China Times is reporting that Apple will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3301 aligncenter" title="Apple Media Pad" src="http://www.softsailor.com/wp-content/uploads/2009/05/apple-media-pad.jpg" alt="Apple Media Pad" width="450" height="300" /></p>
<p>Apple repeatedly said that they’re not working on a netbook because they don’t know how to make something priced below $500 that’s not crap. Well, that’s partly true as the company can make a lot of stuff price higher than $500 that’s crap. Now the rumors surface again as China Times is reporting that Apple will release a netbook price at $799 in October.</p>
<p>The company previously said that they’re not making a netbook, but we think that they like to call it a tablet. An Apple tablet might be true as previously we’ve seen reports about a media tablet or media pad, and now it seems like Apple has ordered Foxconn, Wintek, and Dynapack to provide what they need for their tablet.</p>
<p>Wintek said several weeks ago that Apple ordered a lot of touchscreen panels that will be used in a tablet that should have been unveiled at the WWDC, however, the conference is now over, and there is no Apple tablet.</p>
<p><a href="http://www.softsailor.com/news/5797-apple-to-launch-800-netbook-or-tablet-in-october.html">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netputing.com/2009/07/13/apple-to-launch-800-netbook-or-tablet-in-october-%e2%80%93-softsailor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Price Hikes Killing SSD Sales for Laptops &#8211; PC World</title>
		<link>http://netputing.com/2009/07/09/report-price-hikes-killing-ssd-sales-for-laptops-pc-world/</link>
		<comments>http://netputing.com/2009/07/09/report-price-hikes-killing-ssd-sales-for-laptops-pc-world/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computer memory]]></category>
		<category><![CDATA[Flash memory]]></category>
		<category><![CDATA[flash memory chip]]></category>
		<category><![CDATA[iSupply Corp.]]></category>
		<category><![CDATA[Michael Yang]]></category>
		<category><![CDATA[Multi-level cell]]></category>
		<category><![CDATA[Non-volatile memory]]></category>
		<category><![CDATA[senior analyst]]></category>
		<category><![CDATA[Solid-state drive]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://netputing.com/?p=189</guid>
		<description><![CDATA[<p>Surging prices for NAND flash memory have hurt what was a promising market for solid-state disk (SSD) drives in laptops this year, according to market research by iSupply Corp.</p>
<p>In a report on whether rising flash component prices are curbing SSD adoption, iSuppli said the price of a 16Gbit multi-level cell (MLC) NAND flash memory chip rose [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Money" href="http://flickr.com/photos/51194339@N00/8806988"><img class="alignright" src="http://farm1.static.flickr.com/8/8806988_2c487ef390_m.jpg" alt="" /></a>Surging prices for NAND flash memory have hurt what was a promising market for solid-state disk (SSD) drives in laptops this year, according to market research by iSupply Corp.</p>
<p>In <a href="http://www.isuppli.com/ProductDetail.aspx?ID=28554&amp;PR" target="_blank">a report</a> on whether rising flash component prices are curbing SSD adoption, iSuppli said the price of a 16Gbit multi-level cell (MLC) NAND flash memory chip rose to $4.10 in the second quarter of this year, representing a $1.80 (or 127%) price increase from the final quarter of 2008.</p>
<p>About this time last year, MLC flash memory &#8212; the type used in consumer SSD drives &#8212; was at the bottom of a pricing trough and <a href="http://blogs.computerworld.com/flash_memory_prices_continue_to_slide" target="_blank">chips were selling for about $2.60</a>. According to In-Stat, up until the beginning of this year, SSD prices had been dropping 60% year over year. The price plummet, however, hurt chip manufacturers&#8217; profits.</p>
<p>According to Michael Yang, senior analyst for mobile and emerging memories at iSuppli, in order to return to profitability, NAND flash suppliers in 2008 cut capacity to reflect weak market demand. This caused prices to rise even as sales continued to be weak.</p>
<p><a href="http://www.pcworld.com/article/168109/">Read moret: Price Hikes Killing SSD Sales for Laptops &#8211; PC World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netputing.com/2009/07/09/report-price-hikes-killing-ssd-sales-for-laptops-pc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13-inch Apple MacBook Pro Selling Out?</title>
		<link>http://netputing.com/2009/07/07/13-inch-apple-macbook-pro-selling-out/</link>
		<comments>http://netputing.com/2009/07/07/13-inch-apple-macbook-pro-selling-out/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Gene Munster]]></category>
		<category><![CDATA[IPod]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[MacBook family]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://netputing.com/?p=181</guid>
		<description><![CDATA[<p></p>
<p>When the new 13” MacBook Pro was announced, it didn&#8217;t take a genius to guess that it would sell well. Apparently though the little MacBook is exceeding all expectations. Some stores are having trouble keeping the notebook in stock. Gene Munster, an analyst for Piper Jaffray, notes that the faster version of the 13” MacBook is [...]]]></description>
			<content:encoded><![CDATA[<p><img id="floatRight" style="float: right;" src="http://static.i4u.com/images/2009/macpro13.jpg" alt="13-inch Apple MacBook Pro Selling Out?" width="300" height="250" /></p>
<p>When the new 13” MacBook Pro was announced, it didn&#8217;t take a genius to guess that it would sell well. Apparently though the little MacBook is exceeding all expectations. Some stores are having trouble keeping the notebook in stock. Gene Munster, an analyst for Piper Jaffray, notes that the faster version of the 13” MacBook is showing 7-10 day lead times.</p>
<p>This is a very substantial delay, and Munster says that it is the longest lead time ever for a 13” Apple notebook. In a phone survey of 10 Apple stores the analyst found that seven of them were short on at least one model of 13” notebook. He states that this shows MacBook demand is outpacing production, and that it may be several weeks before things normalize.</p>
<p>Some of the increased demand is likely due to Apple&#8217;s back-to-school promotional, which offers students a free iPod Touch if they buy a Mac. Summer Mac sales usually see a boost as a result of the deal, and the 13&#8243; Pro comes in at the low end of the cost spectrum. At least for an Apple product. Hopefully we&#8217;ll see another drop in prices next year too.</p>
<p><a href="http://www.i4u.com/article25733.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netputing.com/2009/07/07/13-inch-apple-macbook-pro-selling-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Add Micro Projectors to iPhone and iPod Touch? &#8211; Mac Rumors</title>
		<link>http://netputing.com/2009/07/06/apple-to-add-micro-projectors-to-iphone-and-ipod-touch-mac-rumors/</link>
		<comments>http://netputing.com/2009/07/06/apple-to-add-micro-projectors-to-iphone-and-ipod-touch-mac-rumors/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Foxlink Image Technology Co Ltd]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[IPhone OS]]></category>
		<category><![CDATA[IPod]]></category>
		<category><![CDATA[ITunes]]></category>
		<category><![CDATA[Linksys iPhone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Portable media players]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://netputing.com/?p=167</guid>
		<description><![CDATA[<p>In a brief note, DigiTimes reports that Taiwanese firm Foxlink is currently developing micro projectors for use in mobile phones, with Apple being one of the companies expected to launch devices with built-in projectors later this year. The projectors would allow the iPhone and possibly the iPod touch to directly project video output onto an external [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Rear of the Year" href="http://flickr.com/photos/35458432@N00/201207031"><img class="alignright" src="http://farm1.static.flickr.com/66/201207031_daaa57fd29_m.jpg" alt="" /></a>In a brief note, <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fwww.digitimes.com%2Fnews%2Fa20090706PD205.html&amp;t=1246890602"><em>DigiTimes</em> reports</a> that Taiwanese firm Foxlink is currently developing micro projectors for use in mobile phones, with Apple being one of the companies expected to launch devices with built-in projectors later this year. The projectors would allow the iPhone and possibly the iPod touch to directly project video output onto an external surface.</p>
<blockquote>
<p class="quote">International brand vendors, including Nokia, Samsung Electronics and Apple, reportedly all plan to launch handsets with built-in micro projectors by the end of this year, indicated the sources, adding that Foxlink is likely to benefit from the emerging trend due to its strong business relationships with Nokia and Apple.</p>
</blockquote>
<p>Foxlink has long been a supplier for the iPhone and iPod, providing the proprietary connectors used in many of Apple&#8217;s devices.</p>
<p><a href="http://www.macrumors.com/2009/07/06/apple-to-add-micro-projectors-to-iphone-and-ipod-touch/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netputing.com/2009/07/06/apple-to-add-micro-projectors-to-iphone-and-ipod-touch-mac-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia&#8217;s Chief Executive Publicly Unveils Pricing of &#8220;Ion&#8221; Core-Logic &#8211; X-bit labs</title>
		<link>http://netputing.com/2009/07/04/nvidias-chief-executive-publicly-unveils-pricing-of-ion-core-logic-x-bit-labs/</link>
		<comments>http://netputing.com/2009/07/04/nvidias-chief-executive-publicly-unveils-pricing-of-ion-core-logic-x-bit-labs/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 22:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Atom chip]]></category>
		<category><![CDATA[Atom processors]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Ion chip]]></category>
		<category><![CDATA[Jen-Hsun Huang]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[NVIDIA Corporation]]></category>
		<category><![CDATA[NVIDIA Ion]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://netputing.com/?p=164</guid>
		<description><![CDATA[<p>Nvidia Corp.’s chief executive officer for the first time publicly unveiled pricing of the company’s GeForce 9400M single-chip core-logic better known as Ion. Based on the information provided by Jen-Hsun Huang now and several weeks ago, it transpires that Nvidia’s platform for Intel Atom processors is up to three times more expensive compared to Intel’s own [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://portablemonkey.com/images/uploads/articles/ion-3x.jpg" alt="" width="250" height="201" />Nvidia Corp.’s chief executive officer for the first time publicly unveiled pricing of the company’s GeForce 9400M single-chip core-logic better known as Ion. Based on the information provided by Jen-Hsun Huang now and several weeks ago, it transpires that Nvidia’s platform for Intel Atom processors is up to three times more expensive compared to Intel’s own platform.</p>
<p>“[The price of Nvidia Ion chip] is between $30 and $35. This is significant, but it is [needed] to have a good high definition video on the screen.” said Jen-Hsun Huang in an interview with <a href="http://blog.latribune.fr/blogpascalb/?p=506" target="_blank">La Tribune</a> news-paper.</p>
<p>Earlier this year Jen-Hsun Huang <a href="http://www.xbitlabs.com/news/mainboards/display/20090518235131_Nvidia_Accuses_Intel_of_Unfair_Competition.html" target="_blank">said</a> that Intel sold its Atom processors for $45 a unit, however, if a customer wanted to get Atom chip and compatible core-logic set, it would get if for $25, which automatically reduces Nvidia’s availability to compete against Intel in the Atom-compatible core-logic market. If the GeForce 9400M/Ion costs from $30 to $35, then the whole bundle consisting of Intel Atom and Nvidia Ion costs from $75 to $80, which is up to 3.2 times higher compared to the cost of Intel’s default Atom package. Still, Nvidia’s core-logic set is much more advanced than Intel’s.</p>
<p><a href="http://www.xbitlabs.com/news/mainboards/display/20090703091532_Nvidia_s_Chief_Executive_Publicly_Unveils_Pricing_of__Ion__Core_Logic.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netputing.com/2009/07/04/nvidias-chief-executive-publicly-unveils-pricing-of-ion-core-logic-x-bit-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ION 2 has 2X+ more shaders</title>
		<link>http://netputing.com/2009/07/02/ion-2-has-2x-more-shaders/</link>
		<comments>http://netputing.com/2009/07/02/ion-2-has-2x-more-shaders/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Geforce 9400M /MCP79 /ION chip]]></category>
		<category><![CDATA[Graphics cards]]></category>
		<category><![CDATA[Ion]]></category>
		<category><![CDATA[ION chips]]></category>
		<category><![CDATA[Nettop]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[NVIDIA Corporation]]></category>
		<category><![CDATA[NVIDIA Ion]]></category>
		<category><![CDATA[Shader]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://netputing.com/?p=144</guid>
		<description><![CDATA[<p></p>
<p>ION 2 should launch toward the end of the year, but Nvidia doesn’t want to talk too much about it, as it still plans to sell many original ION chips.</p>
<p>Our industry sources have told us that the new, shrunk version of ION, probably branded as ION 2, should have much faster graphics and much more shaders. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px;" title="Image" src="http://netputingcdn2.appspot.com/wp-content/uploads/HLIC/www.fudzilla.com/images/stories/Logos/ion.gif" border="0" alt="Image" hspace="6" width="73" height="70" /></strong></p>
<p><strong>ION 2 </strong>should launch toward the end of the year, but Nvidia doesn’t want to talk too much about it, as it still plans to sell many original ION chips.</p>
<p>Our industry sources have told us that the new, shrunk version of ION, probably branded as ION 2, should have much faster graphics and much more shaders. We don’t believe that the thermals will change that much, but we’ve heard that ION 2 will have more than double the number of shaders of the original Geforce 9400M /MCP79 /ION chip.</p>
<p>Since ION has 16 shaders , or processors as Nvidia calls them these days, you should expect that the new one has more than 32. This will get much better gaming to netbooks and nettops based on ION 2 which is definitely something you cannot say no to and at the same time Cuda applications might run faster, in case you found one that matter to you.</p>
<p>ION 2 should be launching by the end of the year.</p>
<p><a href="http://www.fudzilla.com/content/view/14468/41//">Source Fudzilla</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netputing.com/2009/07/02/ion-2-has-2x-more-shaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbooks to make head start in adopting touch panels, suppliers say</title>
		<link>http://netputing.com/2009/06/30/netbooks-to-make-head-start-in-adopting-touch-panels-suppliers-say/</link>
		<comments>http://netputing.com/2009/06/30/netbooks-to-make-head-start-in-adopting-touch-panels-suppliers-say/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Liquid crystal display]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://netputing.com/?p=137</guid>
		<description><![CDATA[<p style="text-align: left;">Touch panel makers believe that netbooks will make a head start in adopting touch panels to utilize the Windows 7 operating system (OS), compared to regular notebooks and LCD monitors, according to industry sources.</p>
<p>The touch panel makers are basing their prediction on their involvement in notebook makers&#8217; product developments, the sources said. The models [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-medium wp-image-40 alignright" title="hp-mini-5101-2" src="http://netputingcdn1.appspot.com/wp-content/uploads/2009/06/hp-mini-5101-2-300x238.jpg" alt="hp-mini-5101-2" width="300" height="238" />Touch panel makers believe that netbooks will make a head start in adopting touch panels to utilize the Windows 7 operating system (OS), compared to regular notebooks and LCD monitors, according to industry sources.</p>
<p>The touch panel makers are basing their prediction on their involvement in notebook makers&#8217; product developments, the sources said. The models being developed, sampled and validated show that touch panels will first take off in the netbook segment before moving to larger-size notebooks and monitors, the sources added.</p>
<p>With prices of projective capacitive touch panels at about US$2.50-3.00 per inch, the average cost for a touch panel module will be about US$30 for a mainstream-size netbook (smaller than 12-inch), the sources noted.</p>
<p>Touch panels can replace trackpad and mouse functions on netbooks, giving makers more room to solve the issue regarding keyboard size, the sources added.</p>
<p><a href="http://www.digitimes.com/news/a20090630PD206.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netputing.com/2009/06/30/netbooks-to-make-head-start-in-adopting-touch-panels-suppliers-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 7/52 queries in 0.030 seconds using apc
Object Caching 871/1036 objects using apc
Content Delivery Network via netputingcdn1.appspot.com

Served from: netputing.com @ 2012-02-08 15:44:32 -->
