<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netputing &#187; online retailers</title>
	<atom:link href="http://netputing.com/tag/online-retailers/feed/" rel="self" type="application/rss+xml" />
	<link>http://netputing.com</link>
	<description>Puting up with the Net</description>
	<lastBuildDate>Sat, 31 Dec 2011 18:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Techaisle Small Business Survey Finds 50 Percent of Netbook Owners Use Push Email</title>
		<link>http://netputing.com/2009/07/21/techaisle-small-business-survey-finds-50-percent-of-netbook-owners-use-push-email/</link>
		<comments>http://netputing.com/2009/07/21/techaisle-small-business-survey-finds-50-percent-of-netbook-owners-use-push-email/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Appropriate technology]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Bio Emerging Technologies]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Cloud clients]]></category>
		<category><![CDATA[collaboration technologies]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Inc.]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[mobility products]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://netputing.com/?p=206</guid>
		<description><![CDATA[<p>Techaisle&#8216;s study on ownership and use of Netbooks among businesses shows that current and potential Netbook buyers are more technologically sophisticated than non-Netbook owners and support mobility products within their businesses. These small businesses not only support and use mobile applications such as direct push email they have a defined policy for the use and support [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Techaisle" onclick="linkClick( this.href );" href="http://www.techaisle.com/" target="_blank"><img style="margin: 10px 5px;" src="http://ww1.prweb.com/prfiles/2009/07/19/523894/gI_0_netbook3.jpg" border="0" alt="Potential Small Business Netbook Buyers" align="right" />Techaisle</a>&#8216;s study on ownership and use of Netbooks among businesses shows that current and potential Netbook buyers are more technologically sophisticated than non-Netbook owners and support mobility products within their businesses. These small businesses not only support and use mobile applications such as direct push email they have a defined policy for the use and support of Smartphones. Surveys were conducted across several countries in both developed and emerging markets</p>
<p>The study conducted by Techaisle, a market research and consulting organization focused on Emerging Markets, Emerging Technologies and Interactive Entertainment also found that 46 percent of small businesses that are &#8220;Likely to Buy&#8221; Netbooks currently use push email. These small businesses are tech savvy using databases, SaaS and collaboration technologies.</p>
<p>As per the study, ASUS brand with 52 percent penetration is strong among small business primarily due to early entry into the market and availability through online retailers and local VARs/Resellers. Dell and HP are stronger players with higher penetration within Mid-market and Large Businesses.</p>
<p><em>Survey also finds ASUS brand is strong among small business with 52 percent penetration while Dell and HP have higher penetration within Mid-market and Large Businesses</em></p>
<p><a href="http://www.prweb.com/releases/2009/07/prweb2657464.htm">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netputing.com/2009/07/21/techaisle-small-business-survey-finds-50-percent-of-netbook-owners-use-push-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 7/16 queries in 0.006 seconds using apc
Object Caching 290/312 objects using apc
Content Delivery Network via netputingcdn1.appspot.com

Served from: netputing.com @ 2012-02-08 15:46:24 -->
