<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netputing &#187; wireless data networks</title>
	<atom:link href="http://netputing.com/tag/wireless-data-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://netputing.com</link>
	<description>Puting up with the Net</description>
	<lastBuildDate>Thu, 22 Jul 2010 00:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Japanese mobile porn consumption strains wireless data networks</title>
		<link>http://netputing.com/2009/07/14/japanese-mobile-porn-consumption-strains-wireless-data-networks/</link>
		<comments>http://netputing.com/2009/07/14/japanese-mobile-porn-consumption-strains-wireless-data-networks/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G data networks]]></category>
		<category><![CDATA[3G networks]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KDDI]]></category>
		<category><![CDATA[Mobile porn]]></category>
		<category><![CDATA[NTT docomo]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[telecommunications analyst]]></category>
		<category><![CDATA[Tokai Tokyo Securities Co.]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wireless carriers]]></category>
		<category><![CDATA[wireless data networks]]></category>
		<category><![CDATA[wireless operators]]></category>
		<category><![CDATA[wireless subscribers]]></category>
		<category><![CDATA[Yusuke Tsunoda]]></category>

		<guid isPermaLink="false">http://netputing.com/?p=197</guid>
		<description><![CDATA[<p>The demand for mobile porn over 3G data networks has become so extreme that Japan’s top two wireless carriers, DoCoMo and KDDI, are looking to limit heavy data users in a bid to manage the load on their 3G networks.</p>
<p>It’s fitting that porn is forcing carriers to deal with data traffic surges. Porn was the deciding [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cosplay-Zoku" href="http://flickr.com/photos/38074293@N00/3210109012"><img class="alignright" src="http://farm4.static.flickr.com/3471/3210109012_eb5570aee3_m.jpg" alt="" /></a>The demand for mobile porn over 3G data networks has become so extreme that Japan’s top two wireless carriers, DoCoMo and KDDI, are looking to limit heavy data users in a bid to manage the load on their 3G networks.</p>
<p>It’s fitting that porn is forcing carriers to deal with data traffic surges. Porn was the deciding factor in the VHS vs. BetaMax format wars. Porn recently helped decide the Bluray vs HD DVD format war. Now, it seems porn is going to be the driving force behind wireless carriers’ management of unlimited data plans. “Pornography will eventually open a debate about how carriers should modify their business model as data traffic swells,” said Yusuke Tsunoda, telecommunications analyst for Tokai Tokyo Securities Co. “It may prompt even tighter access restrictions.”</p>
<p>As handsets become more advanced and wireless data networks get faster speeds, the mobile porn problem is only going to get worse. As it stands, some wireless subscribers have complained of slow or dropped data connections around midnight (hmm, why would that be?) on KDDI’s network. The surge in data traffic is simply too much for the Japanese carrier’s network to handle, despite the fact that Japanese wireless operators spent approximately $74 billion in infrastructure build-out costs since 2000.<br />
<a href="http://www.intomobile.com/2009/07/13/japanese-mobile-porn-consumption-strains-wireless-data-networks.html">Read more&#8230;</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://netputing.com/2010/02/16/rims-lazaridis-warns-iphone-is-prophet-of-data-network-doom-9-to-5-mac/" rel="bookmark" class="crp_title">RIMs Lazaridis warns iPhone is prophet of data network doom | 9 to 5 Mac</a></li><li><a href="http://netputing.com/2009/10/05/bell-telus-to-launch-iphone-next-month-the-globe-and-mail/" rel="bookmark" class="crp_title">Bell, Telus to launch iPhone next month &#8211; The Globe and Mail</a></li><li><a href="http://netputing.com/2009/09/23/kingston-improves-speeds-on-datatraveler-410-usb-flash-drive/" rel="bookmark" class="crp_title">Kingston Improves Speeds on DataTraveler 410 USB Flash Drive</a></li><li><a href="http://netputing.com/2009/08/25/sony-reader-daily-edition-fights-kindle-with-3g-%e2%80%93-cell-phones-mobile-device-technology-news-updates-geek-com/" rel="bookmark" class="crp_title">Sony Reader Daily Edition fights Kindle with 3G – Cell Phones &#038; Mobile Device Technology News &#038; Updates | Geek.com</a></li><li><a href="http://netputing.com/2009/08/24/nokia-%e2%80%98booklet-3g%e2%80%99-netbook-details-coming-in-early-september/" rel="bookmark" class="crp_title">Nokia ‘Booklet 3G’ netbook details coming in early September</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://netputing.com/2009/07/14/japanese-mobile-porn-consumption-strains-wireless-data-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
